Tanzanian Premier League
All | Win | Draw | Lose | Goal | Goal conceded | Distance | Points | Recent 6 |
---|---|---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 24 | 1 | 12 | 24 | WWWWWL |
10 | 7 | 2 | 1 | 23 | 4 | 9 | 23 | DWWWLD |
9 | 7 | 1 | 1 | 22 | 3 | 14 | 22 | WDLWWW |
10 | 6 | 3 | 1 | 21 | 3 | 10 | 21 | LDWWWW |
11 | 5 | 2 | 4 | 17 | 20 | 0 | 17 | WLWLDL |
10 | 4 | 2 | 4 | 14 | 12 | -4 | 14 | DLWLWW |
10 | 4 | 2 | 4 | 14 | 14 | -5 | 14 | LDLLWW |
10 | 3 | 4 | 3 | 13 | 7 | 2 | 13 | DLWDLL |
11 | 3 | 4 | 4 | 13 | 10 | -1 | 13 | LWLWDL |
11 | 3 | 3 | 5 | 12 | 10 | -1 | 12 | WDWLWD |
9 | 2 | 4 | 3 | 10 | 8 | -1 | 10 | WDLWLL |
10 | 2 | 4 | 4 | 10 | 8 | -3 | 10 | LWLLLW |
10 | 3 | 0 | 7 | 9 | 12 | -7 | 9 | WLLLWL |
10 | 2 | 2 | 6 | 8 | 11 | -5 | 8 | WLLDLW |
11 | 1 | 5 | 5 | 8 | 13 | -7 | 8 | LLDLLW |
11 | 1 | 2 | 8 | 5 | 20 | -13 | 5 | DWLLDL |
■ CAF CL group stage■ CAF Cup qualifying■ Relegation Play-offs■ Relegation