Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | 0.98 -4.5 0.88 0.98 -4.5 0.88 | 0.85 5 1 0.85 5 1 | 23 67 1.01 23 67 1.01 |
Live - | 0.98 -4.5 0.88 0.98 -4.5 0.88 | 0.85 5 1 0.85 5 1 | 23 67 1.01 23 67 1.01 |
HT 0:0 | 0.95 -2 0.9 0.92 -2 0.92 | 0.9 2.25 0.95 0.92 2.25 0.92 | 41 7 1.11 41 6.5 1.11 |
64 0:1 | 0.97 -1.75 0.87 -0.91 -1.25 0.77 | 0.9 2 0.95 1 2.75 0.85 | 41 5.5 1.14 101 17 1.02 |
:Historical data :Latest data
Corner Odd
Detail
San Tirso4-4-23-4-3RCD Espanyol de Barcelona
More
Substitute player
More