Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | 0.9 -1.5 0.9 0.9 -1.5 0.9 | 0.8 3.5 1 0.8 3.5 1 | 4.75 6 1.33 4.75 6 1.33 |
Live - | 0.9 -1.5 0.9 0.9 -1.5 0.9 | 0.8 3.5 1 0.8 3.5 1 | 4.75 6 1.33 4.75 6 1.33 |
02 0:1 | - - - - | 0.82 2.75 0.97 0.82 3.75 0.97 | 5 4 1.57 11 6.5 1.18 |
03 0:0 | - - - - | 0.82 3.75 0.97 0.87 2.75 0.92 | 11 6.5 1.18 5 4 1.61 |
16 0:1 | 0.95 -0.75 0.85 1 -0.5 0.8 | 1 2.75 0.8 1 3.5 0.8 | 4.75 3.75 1.66 9.5 5.5 1.25 |
22 1:1 | 0.87 -0.5 0.92 1 -0.5 0.8 | 0.97 3.25 0.82 -0.98 4.25 0.77 | 9 5.5 1.25 4 3.4 1.9 |
44 1:2 | 0.8 -0.5 1 0.9 -0.25 0.9 | 0.92 3.75 0.87 0.82 4.5 0.97 | |
45 1:2 | - - - - | - - - - | 4.33 3 2 10 4.75 1.28 |
HT 1:2 | 0.7 -0.25 -0.91 0.75 -0.25 -0.95 | -0.95 4.5 0.75 -0.98 4.5 0.77 | 9.5 4.5 1.33 9.5 4.5 1.3 |
80 1:3 | - - - - | -0.93 3.5 0.72 -0.91 4.5 0.7 | 26 5.5 1.16 41 23 1.01 |
84 1:3 | -0.91 0 0.7 -0.93 0 0.72 | - - - - | |
93 1:4 | -0.93 0 0.72 -0.91 0 0.7 | -0.7 4.5 0.52 -0.32 5.5 0.22 |
:Historical data :Latest data
Corner Odd
Detail
Baniyas Club3-4-34-3-3Al-Sharjah
More
Substitute player
More