Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | 0.88 -0.25 0.98 0.88 -0.25 0.98 | 1 2.25 0.85 1 2.25 0.85 | 3.25 3.2 2.25 3.25 3.2 2.25 |
Live - | 0.88 -0.25 0.98 0.88 -0.25 0.98 | 1 2.25 0.85 1 2.25 0.85 | 3.25 3.2 2.25 3.25 3.2 2.25 |
HT 0:0 | 0.7 -0.25 -0.83 0.72 -0.25 -0.87 | 0.7 1 -0.83 0.72 1 -0.87 | 4 2.25 2.75 4 2.25 2.62 |
64 1:0 | 0.75 -0.25 -0.89 0.77 -0.25 -0.91 | - - - - | 4.5 2.1 2.62 1.5 3.4 12 |
65 1:0 | - - - - | 0.95 1 0.9 0.85 1.75 1 | |
67 2:0 | 0.75 -0.25 -0.89 0.62 -0.25 -0.74 | 0.87 1.75 0.97 0.92 2.75 0.92 | 1.44 3.4 12 1.05 11 41 |
74 3:0 | 0.97 0.75 0.87 0.55 -0.25 -0.67 | -0.83 3.5 0.7 0.9 3.5 0.95 | 1.01 26 81 1 41 201 |
79 4:0 | -0.87 0 0.72 -0.98 0 0.82 | -0.91 3.5 0.77 -0.87 4.5 0.72 |
:Historical data :Latest data
Corner Odd
HDP
Initial
0.88
-0.25
0.98
Live
1.15
0
0.72
Detail
Barbastro3-5-24-4-2SD Amorebieta
More
Substitute player
More