Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | 0.9 -2 0.95 0.9 -2 0.95 | -0.95 3.25 0.8 -0.95 3.25 0.8 | 5.5 10 1.2 5.5 10 1.2 |
Live - | 0.9 -2 0.95 0.9 -2 0.95 | -0.95 3.25 0.8 -0.95 3.25 0.8 | 5.5 10 1.2 5.5 10 1.2 |
36 1:0 | - - - - | 0.9 2.25 0.95 0.87 3 0.97 | |
37 1:0 | 0.82 -1.5 -0.98 1 -1.25 0.85 | - - - - | 10 4.33 1.3 3.6 3 2.2 |
HT 1:0 | -0.95 -1 0.8 -0.91 -1 0.77 | -0.98 2.75 0.82 0.97 2.75 0.87 | 3 2.87 2.62 3 2.87 2.6 |
71 1:2 | - - - - | 0.87 2 0.97 0.92 3.75 0.92 | |
72 1:2 | 0.92 -0.75 0.92 -0.89 -0.25 0.75 | - - - - | 2.3 2.6 4 29 8 1.08 |
88 2:2 | 0.37 -0.25 -0.48 0.35 -0.25 -0.44 | -0.38 3.5 0.27 -0.34 4.5 0.25 | 81 15 1.03 13 1.22 5 |
:Historical data :Latest data
Corner Odd
HDP
Initial
0.90
-2
0.95
Live
0.97
-0.5
0.87